Another Hard Day at the Office Weather Stats

 
 
 

High monthly outside Temperature, 30.9 , °C
Low monthly outside Temperature, 3.3 , °C
High yearly outside Temperature, 30.9 , °C
Low yearly outside Temperature, -6.9 , °C

Low monthly barometer, 1001.4 , mb
High monthly barometer, 1037.4 , mb
Low yearly barometer, 977.5 , mb
High yearly barometer 1041.7 , mb

High wind speed, 22.0 , mph
Time of High wind speed, 1:03 , mph
High monthly wind speed, 36.0 , mph
High yearly wind speed, 56.0 , mph

2760
                    Temp     Hi    Low   Out    Dew  Wind  Wind  Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir   Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18/05/12   0:05    7.5    7.7    7.4   100    7.5   9.0    NE  0.75  18.0    NE    4.9    7.7    5.2  1005.7  0.00   0.0   0.038   0.000   18.0    50   103    1     90.4    5 
18/05/12   0:10    7.5    7.7    7.4   100    7.5   7.0    NE  0.58  14.0    NE    5.4    7.7    5.7  1005.7  0.00   0.0   0.038   0.000   18.0    50   112    1     98.2    5 
18/05/12   0:15    7.4    7.7    7.4   100    7.4   9.0    NE  0.75  17.0   NNE    4.8    7.7    5.1  1005.6  0.00   0.0   0.038   0.000   18.0    50   114    1    100.0    5 
18/05/12   0:20    7.5    7.7    7.4   100    7.5   7.0    NE  0.58  14.0   NNW    5.4    7.7    5.7  1005.6  0.00   0.0   0.038   0.000   18.0    50   114    1    100.0    5 
18/05/12   0:25    7.4    7.7    7.4   100    7.4   8.0    NE  0.67  14.0    NE    5.1    7.7    5.3  1005.6  0.00   0.0   0.038   0.000   18.0    50   114    1    100.0    5 
18/05/12   0:30    7.4    7.7    7.4   100    7.4   7.0    NE  0.58  17.0   NNE    5.3    7.7    5.6  1005.3  0.00   0.0   0.038   0.000   18.0    50   114    1    100.0    5 
18/05/12   0:35    7.4    7.6    7.4   100    7.4   7.0    NE  0.58  13.0   ENE    5.3    7.7    5.6  1005.3  0.00   0.0   0.038   0.000   18.0    50   112    1     98.2    5 
18/05/12   0:40    7.4    7.6    7.4   100    7.4   8.0    NE  0.67  14.0    NE    5.1    7.7    5.3  1005.3  0.00   0.0   0.038   0.000   17.9    50   114    1    100.0    5 
18/05/12   0:45    7.4    7.6    7.4   100    7.4   7.0    NE  0.58  12.0   ENE    5.3    7.7    5.6  1005.1  0.00   0.0   0.038   0.000   17.9    50   114    1    100.0    5 
18/05/12   0:50    7.3    7.4    7.3   100    7.3   7.0   NNE  0.58  12.0    NE    5.2    7.6    5.4  1005.1  0.00   0.0   0.038   0.000   17.9    50   113    1     99.1    5 
18/05/12   0:55    7.3    7.4    7.2   100    7.3   7.0    NE  0.58  11.0   NNE    5.2    7.5    5.4  1005.1  0.00   0.0   0.038   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:00    7.2    7.4    7.1   100    7.2   6.0   NNE  0.50  11.0   NNE    5.4    7.4    5.6  1004.8  0.00   0.0   0.039   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:05    7.1    7.3    7.1   100    7.1   8.0    NE  0.67  13.0   NNE    4.7    7.3    4.9  1004.8  0.00   0.0   0.039   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:10    7.1    7.2    6.9   100    7.1   7.0    NE  0.58  12.0   NNE    4.9    7.3    5.1  1004.8  0.00   0.0   0.039   0.000   17.9    50   109    1     95.6    5 
18/05/12   1:15    7.0    7.1    6.9   100    7.0   7.0    NE  0.58  12.0    NE    4.8    7.2    5.1  1004.5  0.00   0.0   0.039   0.000   17.9    50   113    1     99.1    5 
18/05/12   1:20    6.9    7.1    6.9   100    6.9   6.0    NE  0.50  11.0    NE    5.1    7.2    5.3  1004.5  0.00   0.0   0.040   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:25    6.9    7.1    6.9   100    6.9   6.0    NE  0.50  12.0   ENE    5.1    7.2    5.3  1004.5  0.00   0.0   0.040   0.000   17.9    50   113    1     99.1    5 
18/05/12   1:30    6.9    7.1    6.9   100    6.9   6.0    NE  0.50  12.0    NE    5.1    7.2    5.3  1004.0  0.00   0.0   0.040   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:35    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  15.0    NE    4.8    7.2    5.0  1004.0  0.00   0.0   0.040   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:40    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  12.0   ENE    4.8    7.2    5.0  1004.0  0.00   0.0   0.040   0.000   17.9    50   114    1    100.0    5 
18/05/12   1:45    7.0    7.1    6.9   100    7.0   7.0    NE  0.58  13.0    NE    4.8    7.2    5.1  1003.8  0.00   0.0   0.039   0.000   17.8    50   110    1     96.5    5 
18/05/12   1:50    7.0    7.1    6.9   100    7.0   6.0    NE  0.50  11.0    NE    5.1    7.2    5.3  1003.8  0.00   0.0   0.039   0.000   17.8    50   110    1     96.5    5 
18/05/12   1:55    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  12.0    NE    4.8    7.2    5.0  1003.8  0.00   0.0   0.040   0.000   17.8    50   113    1     99.1    5 
18/05/12   2:00    6.9    7.1    6.9   100    6.9   6.0    NE  0.50  12.0   ENE    5.1    7.2    5.3  1003.6  0.00   0.0   0.040   0.000   17.8    50   112    1     98.2    5 
18/05/12   2:05    6.9    7.1    6.9   100    6.9   5.0    NE  0.42  11.0   NNE    5.4    7.2    5.7  1003.6  0.00   0.0   0.040   0.000   17.8    50   114    1    100.0    5 
18/05/12   2:10    6.9    7.1    6.9   100    6.9   5.0    NE  0.42  12.0   NNE    5.4    7.2    5.7  1003.6  0.00   0.0   0.040   0.000   17.8    50   114    1    100.0    5 
18/05/12   2:15    6.9    7.1    6.8   100    6.9   5.0    NE  0.42  12.0    NE    5.3    7.1    5.6  1003.4  0.00   0.0   0.040   0.000   17.8    50   113    1     99.1    5 
18/05/12   2:20    6.9    6.9    6.8   100    6.9   6.0    NE  0.50  13.0    NE    5.0    7.1    5.2  1003.4  0.00   0.0   0.040   0.000   17.8    50   111    1     97.4    5 
18/05/12   2:25    6.8    6.9    6.8   100    6.8   8.0    NE  0.67  13.0    NE    4.3    7.1    4.6  1003.4  0.00   0.0   0.040   0.000   17.8    50   114    1    100.0    5 
18/05/12   2:30    6.9    7.1    6.8   100    6.9   6.0    NE  0.50  11.0    NE    5.0    7.1    5.2  1003.1  0.00   0.0   0.040   0.000   17.7    50   113    1     99.1    5 
18/05/12   2:35    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  12.0   ENE    4.8    7.2    5.0  1003.1  0.00   0.0   0.040   0.000   17.7    50   112    1     98.2    5 
18/05/12   2:40    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  14.0    NE    4.8    7.2    5.0  1003.1  0.00   0.0   0.040   0.000   17.7    50   109    1     95.6    5 
18/05/12   2:45    6.9    7.1    6.9   100    6.9   7.0    NE  0.58  12.0   ENE    4.8    7.2    5.0  1002.8  0.00   0.0   0.040   0.000   17.7    50   110    1     96.5    5 
18/05/12   2:50    6.9    7.1    6.8   100    6.9   6.0    NE  0.50  11.0   NNE    5.0    7.1    5.2  1002.8  0.00   0.0   0.040   0.000   17.7    50   112    1     98.2    5 
18/05/12   2:55    6.9    6.9    6.8   100    6.9   6.0    NE  0.50  13.0    NE    5.0    7.1    5.2  1002.8  0.00   0.0   0.040   0.000   17.7    50   111    1     97.4    5 
18/05/12   3:00    6.9    6.9    6.8   100    6.9   7.0    NE  0.58  12.0    NE    4.7    7.1    4.9  1002.7  0.00   0.0   0.040   0.000   17.7    50   114    1    100.0    5 
18/05/12   3:05    6.9    6.9    6.8   100    6.9   5.0    NE  0.42  10.0     N    5.3    7.1    5.6  1002.7  0.00   0.0   0.040   0.000   17.7    50   114    1    100.0    5 
18/05/12   3:10    6.8    6.9    6.8   100    6.8   6.0    NE  0.50  11.0    NE    4.9    7.1    5.2  1002.7  0.00   0.0   0.040   0.000   17.7    50   113    1     99.1    5 
18/05/12   3:15    6.8    6.9    6.8   100    6.8   5.0    NE  0.42  10.0    NE    5.3    7.1    5.5  1002.5  0.00   0.0   0.040   0.000   17.6    50   107    1     93.9    5 
18/05/12   3:20    6.8    6.9    6.7   100    6.8   5.0    NE  0.42  10.0    NE    5.3    7.1    5.5  1002.5  0.00   0.0   0.040   0.000   17.6    50   113    1     99.1    5 
18/05/12   3:25    6.8    6.9    6.7   100    6.8   5.0    NE  0.42  11.0    NE    5.2    7.0    5.4  1002.5  0.00   0.0   0.040   0.000   17.6    50   109    1     95.6    5 
18/05/12   3:30    6.8    6.9    6.7   100    6.8   5.0    NE  0.42  11.0   NNE    5.2    7.0    5.4  1002.4  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   3:35    6.8    6.9    6.7   100    6.8   7.0    NE  0.58  11.0    NE    4.6    7.0    4.8  1002.4  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   3:40    6.8    6.9    6.7   100    6.8   6.0   NNE  0.50  11.0   NNE    4.9    7.0    5.1  1002.4  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   3:45    6.8    6.9    6.7   100    6.8   6.0   NNE  0.50  10.0   NNE    4.9    7.1    5.2  1002.2  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   3:50    6.8    6.9    6.8   100    6.8   7.0   NNE  0.58  11.0   NNE    4.6    7.1    4.8  1002.2  0.00   0.0   0.040   0.000   17.6    50   106    1     93.0    5 
18/05/12   3:55    6.8    6.9    6.8   100    6.8   6.0   NNE  0.50  11.0    NE    4.9    7.1    5.2  1002.2  0.00   0.0   0.040   0.000   17.6    50   113    1     99.1    5 
18/05/12   4:00    6.8    6.9    6.8   100    6.8   6.0   NNE  0.50  11.0    NE    4.9    7.1    5.2  1002.0  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   4:05    6.8    6.9    6.8   100    6.8   6.0   NNE  0.50  11.0   ENE    4.9    7.1    5.2  1002.0  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   4:10    6.8    6.9    6.8   100    6.8   6.0   NNE  0.50  11.0    NE    4.9    7.1    5.2  1002.0  0.00   0.0   0.040   0.000   17.6    50   114    1    100.0    5 
18/05/12   4:15    6.9    6.9    6.8   100    6.9   5.0   NNE  0.42   9.0   NNE    5.3    7.1    5.6  1001.9  0.00   0.0   0.040   0.000   17.6    50   105    1     92.1    5 
18/05/12   4:20    6.9    6.9    6.8   100    6.9   7.0   NNE  0.58  11.0   NNE    4.7    7.1    4.9  1001.9  0.00   0.0   0.040   0.000   17.5    50   109    1     95.6    5 
18/05/12   4:25    6.9    7.1    6.8   100    6.9   7.0   NNE  0.58  11.0   NNE    4.7    7.1    4.9  1001.9  0.00   0.0   0.040   0.000   17.4    50   114    1    100.0    5 
18/05/12   4:30    6.9    7.1    6.9   100    6.9   5.0   NNE  0.42  12.0   NNE    5.4    7.2    5.7  1001.7  0.00   0.0   0.040   0.000   17.4    50   113    1     99.1    5 
18/05/12   4:35    7.0    7.1    6.9   100    7.0   5.0   NNE  0.42  10.0   NNE    5.5    7.2    5.7  1001.7  0.00   0.0   0.039   0.000   17.4    50   113    1     99.1    5 
18/05/12   4:40    7.0    7.2    6.9   100    7.0   6.0   NNE  0.50  11.0   NNE    5.1    7.2    5.3  1001.7  0.00   0.0   0.039   0.000   17.4    50   114    1    100.0    5 
18/05/12   4:45    7.1    7.2    7.1   100    7.1   7.0   NNE  0.58  11.0   NNE    4.9    7.3    5.2  1001.6  0.00   0.0   0.039   0.000   17.4    50   105    1     92.1    5 
18/05/12   4:50    7.1    7.3    7.1   100    7.1   6.0   NNE  0.50  12.0   NNE    5.3    7.3    5.5  1001.6  0.00   0.0   0.039   0.000   17.4    50   113    1     99.1    5 
18/05/12   4:55    7.2    7.4    7.1   100    7.2   6.0   NNE  0.50  11.0   ENE    5.4    7.4    5.6  1001.6  0.00   0.0   0.039   0.000   17.4    50   108    1     94.7    5 
18/05/12   5:00    7.3    7.4    7.2   100    7.3   6.0   NNE  0.50  11.0     N    5.6    7.6    5.8  1001.5  0.00   0.0   0.038   0.000   17.4    50   114    1    100.0    5 
18/05/12   5:05    7.4    7.7    7.4   100    7.4   6.0   NNE  0.50  11.0    NE    5.7    7.7    5.9  1001.5  0.00   0.0   0.038   0.000   17.3    50   112    1     98.2    5 
18/05/12   5:10    7.6    7.7    7.4   100    7.6   6.0   NNE  0.50  11.0     N    5.8    7.8    6.0  1001.5  0.00   0.0   0.037   0.000   17.3    50   113    1     99.1    5 
18/05/12   5:15    7.7    7.9    7.6   100    7.7   6.0    NE  0.50  10.0    NE    6.0    7.9    6.2  1001.4  0.00   0.0   0.037   0.000   17.3    50   113    1     99.1    5 
18/05/12   5:20    7.9    8.1    7.7   100    7.9   6.0   NNE  0.50  10.0   NNE    6.2    8.1    6.4  1001.4  0.00   0.0   0.036   0.000   17.3    50   101    1     88.6    5 
18/05/12   5:25    8.1    8.3    8.0   100    8.1   6.0   NNE  0.50  11.0   ENE    6.4    8.4    6.7  1001.4  0.00   0.0   0.035   0.000   17.3    50   113    1     99.1    5 
18/05/12   5:30    8.4    8.7    8.2   100    8.4   5.0   NNE  0.42  12.0   ENE    7.1    8.7    7.4  1001.4  0.00   0.0   0.035   0.000   17.3    50   109    1     95.6    5 
18/05/12   5:35    8.7    8.9    8.5   100    8.7   6.0    NE  0.50  10.0   ENE    7.1    9.0    7.4  1001.4  0.00   0.0   0.034   0.000   17.2    50   103    1     90.4    5 
18/05/12   5:40    8.9    9.2    8.8   100    8.9   5.0   NNE  0.42  11.0   NNE    7.7    9.2    8.1  1001.4  0.00   0.0   0.033   0.000   17.2    50   114    1    100.0    5 
18/05/12   5:45    9.2    9.4    9.0   100    9.2   6.0   NNE  0.50  12.0    NE    7.7    9.5    8.1  1001.4  0.00   0.0   0.032   0.000   17.2    50   113    1     99.1    5 
18/05/12   5:50    9.4    9.6    9.3   100    9.4   5.0    NE  0.42  12.0    NE    8.3    9.7    8.6  1001.4  0.00   0.0   0.031   0.000   17.2    50   114    1    100.0    5 
18/05/12   5:55    9.6    9.9    9.4   ---    ---   5.0   NNE  0.42   9.0   NNE    8.6    ---    ---  1001.4  0.00   0.0   0.030   0.000   17.2    50   114    1    100.0    5 
18/05/12   6:00    9.8    9.9    9.7   100    9.8   6.0   NNE  0.50  10.0    NE    8.5   10.2    8.9  1001.4  0.00   0.0   0.030   0.000   17.1    50   112    1     98.2    5 
18/05/12   6:05    9.9   10.1    9.9   100    9.9   5.0   NNE  0.42  10.0   NNE    8.9   10.3    9.3  1001.4  0.00   0.0   0.029   0.000   17.1    50   112    1     98.2    5 
18/05/12   6:10   10.1   10.2   10.1   100   10.1   5.0   NNE  0.42  10.0    NE    9.2   10.5    9.5  1001.4  0.00   0.0   0.029   0.000   17.1    50   108    1     94.7    5 
18/05/12   6:15   10.3   10.5   10.2   100   10.3   6.0   NNE  0.50  10.0   NNE    9.1   10.7    9.4  1001.4  0.00   0.0   0.028   0.000   17.1    50   113    1     99.1    5 
18/05/12   6:20   10.6   10.7   10.4   100   10.6   4.0   NNE  0.33   7.0   NNE   10.0   10.9   10.3  1001.4  0.00   0.0   0.027   0.000   17.1    50   113    1     99.1    5 
18/05/12   6:25   10.8   10.9   10.7   100   10.8   5.0   NNE  0.42   8.0   NNE    9.9   11.1   10.2  1001.4  0.00   0.0   0.026   0.000   17.1    50   114    1    100.0    5 
18/05/12   6:30   11.0   11.1   10.9   100   11.0   6.0   NNE  0.50  11.0    NE    9.9   11.3   10.1  1001.5  0.00   0.0   0.025   0.000   17.0    50   114    1    100.0    5 
18/05/12   6:35   11.2   11.4   11.1   100   11.2   6.0   NNE  0.50  10.0   NNE   10.2   11.5   10.4  1001.5  0.00   0.0   0.025   0.000   17.0    50   114    1    100.0    5 
18/05/12   6:40   11.4   11.6   11.3   100   11.4   6.0    NE  0.50  11.0    NE   10.3   11.7   10.6  1001.5  0.00   0.0   0.024   0.000   17.0    50   113    1     99.1    5 
18/05/12   6:45   11.6   11.7   11.4   100   11.6   4.0    NE  0.33   8.0    NE   11.2   11.8   11.3  1001.5  0.00   0.0   0.023   0.000   17.0    50   109    1     95.6    5 
18/05/12   6:50   11.8   11.9   11.7   100   11.8   5.0    NE  0.42   7.0    NE   11.1   12.0   11.2  1001.5  0.00   0.0   0.023   0.000   17.0    50   113    1     99.1    5 
18/05/12   6:55   11.9   12.1   11.9   100   11.9   3.0    NE  0.25   8.0    NE   11.9   12.2   12.1  1001.5  0.00   0.0   0.022   0.000   17.0    50   113    1     99.1    5 
18/05/12   7:00   12.2   12.3   12.0   100   12.2   4.0    NE  0.33   8.0    NE   11.9   12.4   11.9  1001.5  0.00   0.0   0.021   0.000   17.0    50   112    1     98.2    5 
18/05/12   7:05   12.4   12.6   12.3   100   12.4   4.0    NE  0.33   7.0   NNE   12.2   12.7   12.2  1001.5  0.00   0.0   0.020   0.000   16.9    50   104    1     91.2    5 
18/05/12   7:10   12.7   12.8   12.6   100   12.7   4.0    NE  0.33   8.0   ENE   12.4   12.9   12.5  1001.5  0.00   0.0   0.020   0.000   16.9    50   107    1     93.9    5 
18/05/12   7:15   12.8   12.9   12.7   100   12.8   4.0    NE  0.33   8.0    NE   12.7   13.1   12.7  1001.5  0.00   0.0   0.019   0.000   16.9    50   113    1     99.1    5 
18/05/12   7:20   12.9   13.0   12.8   100   12.9   4.0    NE  0.33   8.0   NNE   12.7   13.1   12.7  1001.5  0.00   0.0   0.019   0.000   16.9    50   112    1     98.2    5 
18/05/12   7:25   13.1   13.1   13.0   100   13.1   3.0    NE  0.25   7.0    NE   13.1   13.3   13.2  1001.5  0.00   0.0   0.018   0.000   16.9    50   114    1    100.0    5 
18/05/12   7:30   13.2   13.3   13.1   100   13.2   2.0   NNE  0.17   6.0    NE   13.2   13.4   13.4  1001.5  0.00   0.0   0.018   0.000   16.9    50   114    1    100.0    5 
18/05/12   7:35   13.4   13.4   13.3   100   13.4   2.0    NE  0.17   7.0    NE   13.4   13.6   13.6  1001.5  0.00   0.0   0.017   0.000   16.9    50   114    1    100.0    5 
18/05/12   7:40   13.6   13.7   13.4   100   13.6   2.0    NE  0.17   6.0     N   13.6   13.8   13.8  1001.5  0.00   0.0   0.017   0.000   16.9    50   108    1     94.7    5 
18/05/12   7:45   13.7   13.8   13.7   100   13.7   4.0    NE  0.33   8.0    NE   13.7   13.9   13.6  1001.6  0.00   0.0   0.016   0.000   16.9    50   113    1     99.1    5 
18/05/12   7:50   13.9   13.9   13.8   100   13.9   3.0    NE  0.25   7.0   NNE   13.9   14.1   14.1  1001.6  0.00   0.0   0.015   0.000   16.9    50   113    1     99.1    5 
18/05/12   7:55   13.9   14.0   13.9   100   13.9   3.0   ENE  0.25   7.0   NNE   13.9   14.2   14.1  1001.6  0.00   0.0   0.015   0.000   16.9    50   114    1    100.0    5 
18/05/12   8:00   14.1   14.1   14.0   100   14.1   3.0    NE  0.25   8.0    NE   14.1   14.3   14.2  1001.6  0.00   0.0   0.015   0.000   16.9    50   113    1     99.1    5 
18/05/12   8:05   14.2   14.2   14.1   100   14.2   4.0    NE  0.33   7.0    NE   14.2   14.4   14.1  1001.6  0.00   0.0   0.014   0.000   16.9    50   113    1     99.1    5 
18/05/12   8:10   14.2   14.3   14.2   100   14.2   4.0   ENE  0.33   8.0    NE   14.2   14.4   14.1  1001.6  0.00   0.0   0.014   0.000   16.8    50   110    1     96.5    5 
18/05/12   8:15   14.2   14.3   14.2   100   14.2   5.0   ENE  0.42  10.0   ENE   13.9   14.4   13.9  1001.6  0.00   0.0   0.014   0.000   16.8    50   110    1     96.5    5 
18/05/12   8:20   14.2   14.3   14.2   100   14.2   4.0   ENE  0.33   8.0    NE   14.2   14.4   14.1  1001.6  0.00   0.0   0.014   0.000   16.8    50   114    1    100.0    5 
18/05/12   8:25   14.3   14.4   14.3   100   14.3   5.0    NE  0.42   8.0   ENE   14.1   14.6   14.0  1001.6  0.00   0.0   0.014   0.000   16.8    50    55    1     48.2    5 
18/05/12   8:30   14.4   14.5   14.4   100   14.4   4.0   ENE  0.33  11.0   ENE   14.4   14.7   14.4  1001.6  0.00   0.0   0.014   0.000   16.8    50   114    1    100.0    5 
18/05/12   8:35   14.5   14.6   14.5   100   14.5   4.0   ENE  0.33  10.0   ESE   14.5   14.7   14.4  1001.6  0.00   0.0   0.013   0.000   16.8    50   114    1    100.0    5 
18/05/12   8:40   14.6   14.7   14.6   100   14.6   6.0   ENE  0.50  11.0     E   14.1   14.8   14.1  1001.6  0.00   0.0   0.013   0.000   16.8    50   113    1     99.1    5 
18/05/12   8:45   14.6   14.7   14.6   100   14.6   5.0     E  0.42   8.0     E   14.3   14.8   14.3  1001.6  0.00   0.0   0.013   0.000   16.8    50   110    1     96.5    5 
18/05/12   8:50   14.6   14.7   14.6   100   14.6   5.0   ENE  0.42  10.0   ENE   14.3   14.8   14.3  1001.6  0.00   0.0   0.013   0.000   16.7    50   106    1     93.0    5 
18/05/12   8:55   14.6   14.7   14.6   100   14.6   6.0   ENE  0.50  11.0   ENE   14.2   14.8   14.2  1001.6  0.00   0.0   0.013   0.000   16.7    50   114    1    100.0    5 
18/05/12   9:00   14.7   14.8   14.7   100   14.7   5.0    NE  0.42  10.0    NE   14.5   14.9   14.4  1001.8  0.00   0.0   0.013   0.000   16.7    50   112    1     98.2    5 
18/05/12   9:05   14.8   15.1   14.8   ---    ---   4.0   ENE  0.33   7.0   ENE   14.8    ---    ---  1001.8  0.00   0.0   0.012   0.000   16.7    50   113    1     99.1    5 
18/05/12   9:10   15.0   15.2   14.8   100   15.0   5.0     E  0.42  10.0     E   14.9   15.3   14.8  1001.8  0.00   0.0   0.012   0.000   16.7    50   113    1     99.1    5 
18/05/12   9:15   15.0   15.2   14.9   100   15.0   6.0     E  0.50  10.0     E   14.7   15.3   14.7  1001.8  0.00   0.0   0.012   0.000   16.6    50   114    1    100.0    5 
18/05/12   9:20   14.9   15.2   14.8   100   14.9   6.0    NE  0.50  11.0   ENE   14.6   15.2   14.6  1001.8  0.00   0.0   0.012   0.000   16.6    50   114    1    100.0    5 
18/05/12   9:25   14.8   14.9   14.7   ---    ---   6.0    NE  0.50  11.0    NE   14.4    ---    ---  1001.8  0.00   0.0   0.012   0.000   16.6    50   113    1     99.1    5 
18/05/12   9:30   14.7   14.8   14.7   100   14.7   6.0   ENE  0.50  10.0   ENE   14.3   14.9   14.2  1001.7  0.00   0.0   0.013   0.000   16.6    50   114    1    100.0    5 
18/05/12   9:35   14.7   14.9   14.7   100   14.7   4.0   ENE  0.33   8.0     E   14.7   15.0   14.7  1001.7  0.00   0.0   0.013   0.000   16.6    50   113    1     99.1    5 
18/05/12   9:40   14.9   15.1   14.8   100   14.9   6.0     E  0.50  11.0   ESE   14.5   15.2   14.5  1001.7  0.00   0.0   0.012   0.000   16.6    50   113    1     99.1    5 
18/05/12   9:45   15.0   15.2   14.9   100   15.0   9.0   ESE  0.75  13.0   ESE   14.1   15.3   13.8  1001.9  0.00   0.0   0.012   0.000   16.6    50   103    1     90.4    5 
18/05/12   9:50   15.0   15.2   14.9   100   15.0  11.0   ESE  0.92  13.0   ESE   13.9   15.3   13.4  1001.9  0.00   0.0   0.012   0.000   16.6    50   114    1    100.0    5 
18/05/12   9:55   14.9   15.2   14.8   100   14.9  11.0   ESE  0.92  13.0   ESE   13.8   15.2   13.3  1001.9  0.00   0.0   0.012   0.000   16.6    51   111    1     97.4    5 
18/05/12  10:00   14.9   15.2   14.8   100   14.9  10.0   ESE  0.83  12.0   ESE   13.9   15.2   13.6  1002.0  0.00   0.0   0.012   0.000   16.5    51   113    1     99.1    5 
18/05/12  10:05   15.0   15.2   14.9   100   15.0  10.0   ESE  0.83  12.0   ESE   14.0   15.3   13.6  1002.0  0.00   0.0   0.012   0.000   16.5    51   111    1     97.4    5 
18/05/12  10:10   15.0   15.2   14.9   100   15.0   9.0   ESE  0.75  11.0   ESE   14.1   15.3   13.8  1002.0  0.00   0.0   0.012   0.000   16.5    51   112    1     98.2    5 
18/05/12  10:15   15.1   15.2   15.1   100   15.1   8.0   ESE  0.67  11.0   ESE   14.4   15.4   14.2  1002.1  0.00   0.0   0.011   0.000   16.5    51   113    1     99.1    5 
18/05/12  10:20   15.2   15.4   15.2   100   15.2   7.0   ESE  0.58  10.0   ESE   14.7   15.5   14.7  1002.1  0.00   0.0   0.011   0.000   16.5    51   110    1     96.5    5 
18/05/12  10:25   15.3   15.5   15.2   100   15.3   6.0   ESE  0.50   8.0   ESE   15.1   15.7   15.1  1002.1  0.00   0.0   0.010   0.000   16.5    52   101    1     88.6    5 
18/05/12  10:30   15.6   15.7   15.5   100   15.6   6.0   ESE  0.50   8.0   ESE   15.4   15.9   15.4  1002.1  0.00   0.0   0.009   0.000   16.5    52    94    1     82.5    5 
18/05/12  10:35   15.8   16.0   15.7   100   15.8   3.0     E  0.25   6.0   ESE   15.8   16.2   16.2  1002.1  0.00   0.0   0.009   0.000   16.5    52    96    1     84.2    5 
18/05/12  10:40   16.2   16.4   16.0   100   16.2   1.0   ENE  0.08   3.0   ENE   16.2   16.6   16.6  1002.1  0.00   0.0   0.008   0.000   16.6    51   103    1     90.4    5 
18/05/12  10:45   16.4   16.5   16.3   100   16.4   2.0    NE  0.17   4.0   ESE   16.4   16.8   16.8  1002.0  0.00   0.0   0.007   0.000   16.6    51   106    1     93.0    5 
18/05/12  10:50   16.3   16.5   16.2   100   16.3   4.0   ESE  0.33   6.0    SE   16.3   16.7   16.6  1002.0  0.00   0.0   0.007   0.000   16.6    52   112    1     98.2    5 
18/05/12  10:55   16.3   16.4   16.2   100   16.3   6.0   ESE  0.50   7.0   ESE   16.2   16.7   16.2  1002.0  0.00   0.0   0.007   0.000   16.6    52   113    1     99.1    5 
18/05/12  11:00   16.2   16.4   16.0   100   16.2   7.0   ESE  0.58  10.0   ESE   15.9   16.6   15.9  1002.0  0.00   0.0   0.008   0.000   16.6    52   114    1    100.0    5 
18/05/12  11:05   15.8   16.1   15.6   100   15.8   8.0   ESE  0.67  10.0   ESE   15.3   16.2   15.0  1002.0  0.00   0.0   0.009   0.000   16.7    52   111    1     97.4    5 
18/05/12  11:10   15.4   15.7   15.2   100   15.4  10.0    SE  0.83  11.0    SE   14.5   15.7   14.1  1002.0  0.00   0.0   0.010   0.000   16.7    52   114    1    100.0    5 
18/05/12  11:15   15.1   15.2   15.1   100   15.1   8.0    SE  0.67  11.0    SE   14.4   15.4   14.2  1002.1  0.25   0.0   0.011   0.000   16.7    53   113    1     99.1    5 
18/05/12  11:20   15.2   15.3   15.1   100   15.2   9.0    SE  0.75  12.0    SE   14.3   15.4   14.0  1002.1  0.25   1.8   0.011   0.000   16.7    53   113    1     99.1    5 
18/05/12  11:25   15.2   15.4   15.2   ---    ---   9.0    SE  0.75  11.0    SE   14.4    ---    ---  1002.1  0.00   1.8   0.011   0.000   16.8    53   114    1    100.0    5 
18/05/12  11:30   15.4   15.6   15.2   100   15.4   9.0    SE  0.75  11.0    SE   14.6   15.7   14.3  1002.4  0.00   1.3   0.010   0.000   16.8    53    97    1     85.1    5 
18/05/12  11:35   15.7   15.9   15.5   100   15.7   8.0    SE  0.67  11.0    SE   15.1   16.0   14.8  1002.4  0.00   1.0   0.009   0.000   16.8    53   105    1     92.1    5 
